Product
Sharp Deviation Left
Signage (Ream Standard)
Sharp Deviation Left
The Sign Shall Be Used To Show Shard Deviation Or Sharp Change In Horizontal Alignment
Also known as: signboard, signage, traffic sign, papan tanda, papan tanda jalan
Details
| Dimension (mm) | |||||||
|---|---|---|---|---|---|---|---|
| Height | Width | ||||||
| 914 | 750 | ||||||
| Product Code | ||
|---|---|---|
| T.9a | ||
| Colour | ||
|---|---|---|
| Background | - | Fluorescent Orange |
| Background (Symbol) | - | Blue |
| Symbol | - | White |
Available Options & Pricing
| Type / Sticker | Size | Price (MYR) |
|---|---|---|
| Fluorescent Orange Diamond Grades (DG) | — | on request |
| High Intensity Prismatic Grade (HIP) | — | on request |
| Engineering Grade (EG) | — | on request |
Indicative unit price. WhatsApp for bulk discount, customisation and delivery quote.
Request a Quotation
This product is sold B2B. Add it to your quote basket — you can combine multiple products into one enquiry — or reach us directly:
WhatsApp Now Call +6012-351 3349