Approach Sign That To Warn Motorists To Maintain The Speed Limit At The Construction Area.
| Dimension (mm) | |||||||
|---|---|---|---|---|---|---|---|
| Height | Width | ||||||
| 1219 | 914 | ||||||
| Product Code | ||
|---|---|---|
| T.8 | ||
| Colour | ||
|---|---|---|
| Background | - | Fluorescent Orange |
| Background (Symbol) | - | White |
| Border | - | Red |
| Symbol | - | Black |
| Littering |
|---|
| Series 2 medium spacing |
| Note: |
|---|
| This is an example. Others speed are: |
| i. 80km/j |
| ii. 70km/j |
| iii. 60km/j |
| iv. 50km/j |
| v. 40km/j |
| vi. 30km/j |
Copyright © 2021 Muhibah Konsortium Holdings Sdn Bhd