Approach Sign To Any Works On The Left Hand Side.
| Dimension (mm) | |||||||
|---|---|---|---|---|---|---|---|
| Height | Width | ||||||
| 1219 | 914 | ||||||
| Product Code | ||
|---|---|---|
| T.7e | ||
| Colour | ||
|---|---|---|
| Background | - | Fluorescent Orange |
| Background (Symbol) | - | Fluorescent Yellow |
| Border | - | Black |
| Symbol | - | Black with red bar for close lane |
| Littering |
|---|
| Series 2 medium spacing |
| Note: |
|---|
| Distance varies from 200m until 1600m. This is an example: |
| i. 200m |
| ii. 150m |
| iii. 100m |
Copyright © 2021 Muhibah Konsortium Holdings Sdn Bhd