Approach Sign To Any Works On The Road.
| Dimension (mm) | |||||||
|---|---|---|---|---|---|---|---|
| Height | Width | ||||||
| 1219 | 914 | ||||||
| Product Code | ||
|---|---|---|
| T.2 | ||
| Colour | ||
|---|---|---|
| Background | - | Fluorescent Orange |
| Background (Symbol) | - | Fluorescent Yellow |
| Border | - | Black |
| Symbol | - | Black |
| Littering |
|---|
| Series 2 medium spacing |
| Note: |
|---|
| 400m is given as an example. Distance varies from 200m until 1600m: |
| i. 1600m |
| ii. 800m |
| iii. 400m |
| iv. 300m |
| v. 250m |
| vi. 200m |
Copyright © 2021 Muhibah Konsortium Holdings Sdn Bhd